Faculty : ARTS & SOCIAL SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
History | 83 | 66 | 8 | 45 | 6 | 1 | 209 |
Library & Information Science | 131 | 34 | 6 | 33 | 15 | 0 | 219 |
Political Science | 131 | 2 | 5 | 32 | 22 | 1 | 193 |
Psychology | 228 | 12 | 6 | 26 | 3 | 0 | 275 |
School of Social Sciences | 153 | 11 | 9 | 27 | 30 | 8 | 238 |
Sociology | 112 | 7 | 12 | 25 | 28 | 3 | 187 |
Department of Mass Communication | 55 | 12 | 0 | 3 | 0 | 0 | 70 |
G.N.D.U College, Jalandhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( ARTS & SOCIAL SCIENCES ) | 893 | 144 | 46 | 191 | 104 | 13 | 1391 |
Faculty : ECONOMICS & BUSINESS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
University Business School | 513 | 114 | 10 | 56 | 7 | 1 | 701 |
University School of Financial Studies | 555 | 24 | 10 | 38 | 37 | 2 | 666 |
Punjab School of Economics | 482 | 94 | 23 | 114 | 35 | 2 | 750 |
Hotel Management & Tourism | 45 | 8 | 5 | 19 | 0 | 0 | 77 |
Department of Business Management & Commerce, GSP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( ECONOMICS & BUSINESS ) | 1595 | 240 | 48 | 227 | 79 | 5 | 2194 |
Faculty : ENGINEERING & TECHNOLOGY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Computer Engineering & Technology | 541 | 156 | 4 | 83 | 4 | 1 | 789 |
Computer Science | 458 | 198 | 6 | 54 | 6 | 0 | 722 |
Electronics Technology | 830 | 378 | 3 | 42 | 3 | 0 | 1256 |
Civil Engineering (UIT) | 19 | 5 | 0 | 4 | 0 | 0 | 28 |
Mechanical Engineering (UIT) | 85 | 4 | 1 | 6 | 0 | 0 | 96 |
Department Of Computational Statistics And Data Analytics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Engineering & Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Engineering & Tech., RC Gurdaspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( ENGINEERING & TECHNOLOGY ) | 1933 | 741 | 14 | 189 | 13 | 1 | 2891 |
Faculty : HUMANITIES & RELIGIOUS STUDIES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Guru Nanak Studies | 113 | 52 | 29 | 68 | 25 | 6 | 293 |
Department of Journalism & Mass Communications, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( HUMANITIES & RELIGIOUS STUDIES ) | 113 | 52 | 29 | 68 | 25 | 6 | 293 |
Faculty : LANGUAGES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
English | 109 | 29 | 10 | 26 | 25 | 1 | 200 |
Foreign Languages | 10 | 1 | 5 | 9 | 2 | 2 | 29 |
Hindi | 257 | 13 | 35 | 36 | 12 | 0 | 353 |
School of Punjabi Studies | 223 | 21 | 90 | 161 | 20 | 1 | 516 |
Sanskrit, Pali & Prakrit | 75 | 1 | 7 | 49 | 0 | 0 | 132 |
Urdu & Persian | 91 | 0 | 13 | 15 | 132 | 0 | 251 |
Department of Punjabi, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( LANGUAGES ) | 765 | 65 | 160 | 296 | 191 | 4 | 1481 |
Faculty : LAWS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Laws | 236 | 18 | 18 | 94 | 15 | 3 | 384 |
Department of Law, Jal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Law Deptt, Gurdaspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total ( LAWS ) | 236 | 18 | 18 | 94 | 15 | 3 | 384 |
Faculty : LIFE SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Biotechnology | 363 | 5 | 3 | 50 | 11 | 2 | 434 |
Botanical & Environmental Sciences | 1280 | 71 | 31 | 371 | 12 | 24 | 1789 |
Human Genetics | 488 | 28 | 3 | 32 | 3 | 3 | 557 |
Microbiology | 488 | 6 | 1 | 23 | 1 | 2 | 521 |
Moleculary Biology & Biochemistry | 326 | 23 | 1 | 18 | 3 | 1 | 372 |
Pharmaceutical Sciences | 702 | 102 | 12 | 77 | 5 | 1 | 899 |
Zoology | 473 | 14 | 3 | 108 | 8 | 1 | 607 |
Total ( LIFE SCIENCES ) | 4120 | 249 | 54 | 679 | 43 | 34 | 5179 |
Faculty : PHYSICAL EDUCATION |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Physical Education | 306 | 22 | 0 | 1 | 1 | 0 | 330 |
Total ( PHYSICAL EDUCATION ) | 306 | 22 | 0 | 1 | 1 | 0 | 330 |
Faculty : PHYSICAL PLANNING & ARCHITECTURE |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Architecture | 163 | 79 | 4 | 45 | 20 | 16 | 327 |
Guru Ramdas School of Planning | 229 | 105 | 19 | 74 | 5 | 4 | 436 |
Total ( PHYSICAL PLANNING & ARCHITECTURE ) | 392 | 184 | 23 | 119 | 25 | 20 | 763 |
Faculty : SCIENCES |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Chemistry | 2754 | 27 | 12 | 36 | 10 | 3 | 2842 |
Food Science & Technology | 626 | 13 | 7 | 36 | 17 | 2 | 701 |
Mathematics | 357 | 58 | 19 | 9 | 0 | 1 | 444 |
Physics | 1206 | 333 | 6 | 18 | 0 | 2 | 1565 |
Department Of Apparel and Textile Technology | 188 | 12 | 1 | 13 | 2 | 0 | 216 |
Total ( SCIENCES ) | 5131 | 443 | 45 | 112 | 29 | 8 | 5768 |
Faculty : SPORTS MEDICINE & PHYSIOTHERAPY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Department of Physiotherapy | 88 | 5 | 0 | 0 | 1 | 0 | 94 |
MYAS-GNDU Department of Sports Sciences and Medicine | 544 | 20 | 0 | 21 | 2 | 0 | 587 |
Total ( SPORTS MEDICINE & PHYSIOTHERAPY ) | 632 | 25 | 0 | 21 | 3 | 0 | 681 |
Faculty : VISUAL ART & PERFORMING ARTS |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Music | 72 | 13 | 6 | 16 | 17 | 0 | 124 |
Total ( VISUAL ART & PERFORMING ARTS ) | 72 | 13 | 6 | 16 | 17 | 0 | 124 |
Faculty : EDUCATION |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Department of Education | 435 | 93 | 11 | 147 | 0 | 0 | 686 |
Total ( EDUCATION ) | 435 | 93 | 11 | 147 | 0 | 0 | 686 |
Faculty : AGRICULTURE & FORESTRY |
Department | Journal Publication(s) | Conference Publication(s) | Book (s) | Book Chapter(s) | Articles | Tech. Reports | Total |
Agriculture | 45 | 2 | 0 | 1 | 1 | 1 | 50 |
Total ( AGRICULTURE & FORESTRY ) | 45 | 2 | 0 | 1 | 1 | 1 | 50 |
Total Publications @ GNDU: | 16668 | 2291 | 454 | 2161 | 546 | 95 | 22215 |